<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFL-Giants: NY Giants football news &#187; Chad Jones</title>
	<atom:link href="http://www.nfl-giants.com/tag/chad-jones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nfl-giants.com</link>
	<description>New York Giants football blog: news &#38; analysis</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get well Chad</title>
		<link>http://www.nfl-giants.com/2010/get-well-chad/</link>
		<comments>http://www.nfl-giants.com/2010/get-well-chad/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 11:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chad Jones]]></category>

		<guid isPermaLink="false">http://www.nfl-giants.com/2010/get-well-chad/</guid>
		<description><![CDATA[I&#8217;m not going to try to keep up with this story &#8211; there are already a million tweets and articles and blogs and whatnot about Chad Jones and his car accident in New Orleans. Just gotta hope he recovers &#8211; it&#8217;s serious.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not going to try to keep up with this story &#8211; there are already a million tweets and articles and blogs and whatnot about Chad Jones and his car accident in New Orleans. Just gotta hope he recovers &#8211; it&#8217;s serious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfl-giants.com/2010/get-well-chad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboys 2010 draft board (Giants players / draft picks)</title>
		<link>http://www.nfl-giants.com/2010/cowboys-2010-draft-board-giants-players-draft-picks/</link>
		<comments>http://www.nfl-giants.com/2010/cowboys-2010-draft-board-giants-players-draft-picks/#comments</comments>
		<pubDate>Tue, 11 May 2010 09:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL draft]]></category>
		<category><![CDATA[Adrian Tracy]]></category>
		<category><![CDATA[Chad Jones]]></category>
		<category><![CDATA[Jason Pierre-Paul]]></category>
		<category><![CDATA[Linval Joseph]]></category>
		<category><![CDATA[Mitch Dodge]]></category>
		<category><![CDATA[Mitch Petrus]]></category>
		<category><![CDATA[Phillip Dillard]]></category>

		<guid isPermaLink="false">http://www.nfl-giants.com/?p=1397</guid>
		<description><![CDATA[The Cowboys leaked their draft board last year too but their board from 2010 is still pretty interesting even if we wonder what their intentions are. How the Giants picks rated on the Cowboys draft board. 1st number is round, second is spot in that round. Jason Pierre-Paul &#8211; Ranked 1-16 Linval Joseph &#8211; Ranked [...]]]></description>
			<content:encoded><![CDATA[<p>The Cowboys leaked their draft board last year too but their <a href="http://www.bloggingtheboys.com/2010/4/25/1443041/cowboys-draft-board-leaked" target="_blank">board from 2010</a> is still pretty interesting even if we wonder what their intentions are.</p>
<p>How the Giants picks rated on the Cowboys draft board. 1st number is round, second is spot in that round.</p>
<p>Jason Pierre-Paul &#8211; Ranked 1-16<br />
Linval Joseph &#8211; Ranked 4-13<br />
Chad Jones &#8211; Ranked 3-8<br />
Phillip Dillard &#8211; Unlisted (could be one owe can&#8217;t see)<br />
Mitch Petrus &#8211; 4-18<br />
Adrian Tracy and Mitch Dodge are not shown</p>
<p>The only big discrepancy here seems to be Linval Joseph. Let&#8217;s hope we&#8217;re right and they&#8217;re wrong!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfl-giants.com/2010/cowboys-2010-draft-board-giants-players-draft-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DT Linval Joseph (East Carolina) in round 2 &amp; Safety Chad Jones (LSU) in round 3</title>
		<link>http://www.nfl-giants.com/2010/dt-linval-joseph-east-carolina-in-round-2-safety-chad-jones-lsu-in-round-3/</link>
		<comments>http://www.nfl-giants.com/2010/dt-linval-joseph-east-carolina-in-round-2-safety-chad-jones-lsu-in-round-3/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 02:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL draft]]></category>
		<category><![CDATA[Chad Jones]]></category>
		<category><![CDATA[Jerry Reese]]></category>
		<category><![CDATA[Linval Joseph]]></category>

		<guid isPermaLink="false">http://www.nfl-giants.com/?p=1380</guid>
		<description><![CDATA[Well we were all thinking MLB but apparently Jerry Reese and the Giants are just thinking defense. It&#8217;s hard to argue with Reese&#8217;s contention that having a good defensive line makes the linebackers better and that brings me to the Giants second round pick&#8230; Linval Joseph looks like a run-stuffing nose tackle. He&#8217;s listed at [...]]]></description>
			<content:encoded><![CDATA[<p>Well we were all thinking MLB but apparently Jerry Reese and the Giants are just thinking defense. It&#8217;s hard to argue with Reese&#8217;s contention that having a good defensive line makes the linebackers better and that brings me to the Giants second round pick&#8230;</p>
<p>Linval Joseph looks like a run-stuffing nose tackle. He&#8217;s listed at 6&#8217;6&#8243; and 300 and is strong (39 reps at 225). Reese says he can play anywhere inside including nose tackle or 3 technique and that he&#8217;s a run stuffer who can push the pocket. But it sounds like Joseph would be the nose while Canty would be the three.</p>
<p>As for safety Chad Jones, at 6&#8217;3&#8221; and 230 pounds he is big for his position. Almost linebacker size! Like the Giants first round pick, Jason Pierre-Paul, Jones came out after his junior year and doesn&#8217;t have a tone of experience. Also like Pierre-Paul, he&#8217;s considered a top-notch athlete (though he&#8217;s a pitcher instead of a back flipper) who turned down an offer from the Astros. Despite his size, Jones can cover; he played corner for LSU in 2007. The concern is he ran slower than expected prior to the draft. I say screw his 40 time and let&#8217;s see if he is fast in pads. And he was still 4.5something at his pro day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfl-giants.com/2010/dt-linval-joseph-east-carolina-in-round-2-safety-chad-jones-lsu-in-round-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 round mock has the Giants taking&#8230;</title>
		<link>http://www.nfl-giants.com/2010/1358/</link>
		<comments>http://www.nfl-giants.com/2010/1358/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL draft]]></category>
		<category><![CDATA[Anthony Dixon]]></category>
		<category><![CDATA[Brian Price]]></category>
		<category><![CDATA[Chad Jones]]></category>
		<category><![CDATA[Sean Lee]]></category>

		<guid isPermaLink="false">http://www.nfl-giants.com/?p=1358</guid>
		<description><![CDATA[Walter Football&#8217;s 4 round mock draft has the Giants taking: 1) Brian Price, DT 2) Chad Jones, S 3) Anthony Dixon, RB 4) Sean Lee, MLB I think the positions make sense, but maybe a little too much sense. I don&#8217;t think I&#8217;ve ever seen the Giants pick the same positions we fans think they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://walterfootball.com/draft2010.php" target="_blank">Walter Football&#8217;s</a> 4 round mock draft has the Giants taking:</p>
<p>1) Brian Price, DT<br />
2) Chad Jones, S<br />
3) Anthony Dixon, RB<br />
4) Sean Lee, MLB</p>
<p>I think the positions make sense, but maybe a little too much sense. I don&#8217;t think I&#8217;ve ever seen the Giants pick the same positions we fans think they need most in the early rounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfl-giants.com/2010/1358/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

