<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFL-Giants: NY Giants football news</title>
	<atom:link href="http://www.nfl-giants.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nfl-giants.com</link>
	<description>New York Giants football blog: news &#38; analysis</description>
	<lastBuildDate>Sat, 13 Mar 2010 00:10:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Giants players&#8217; performance based pay</title>
		<link>http://www.nfl-giants.com/2010/giants-players-performance-based-pay/</link>
		<comments>http://www.nfl-giants.com/2010/giants-players-performance-based-pay/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aaron Rouse]]></category>
		<category><![CDATA[Bruce Johnson]]></category>
		<category><![CDATA[Kevin Boss]]></category>
		<category><![CDATA[Michael Johnson]]></category>
		<category><![CDATA[Terrell Thomas]]></category>

		<guid isPermaLink="false">http://www.nfl-giants.com/?p=1366</guid>
		<description><![CDATA[Short article here on Giants players&#8217; performance based pay. It has nothing to do with how well you perform though &#8211; just how much playing time you get compared to how little money you make.
Bruce Johnson, $270,766
This CB saw lots of playing time due to injuries and since he was a 7th round pick had [...]]]></description>
			<content:encoded><![CDATA[<p>Short article here on Giants players&#8217; performance based pay. It has nothing to do with how well you perform though &#8211; just how much playing time you get compared to how little money you make.</p>
<p>Bruce Johnson, $270,766</p>
<p>This CB saw lots of playing time due to injuries and since he was a 7th round pick had a low salary.</p>
<p>Michael Johnson, $235,445</p>
<p>We didn&#8217;t like watching him on the field most of the time but he was out there a lot thanks to injuries and no depth at safety.</p>
<p>Kevin Boss, $221,100</p>
<p>Turning out to be a very solid TE and a great value for a 4th round pick.</p>
<p>Terrell Thomas, $207,125</p>
<p>Another CB.</p>
<p>Aaron Rouse, $193,598.</p>
<p>A safety (now released) who saw a bunch of playing time even though the Giants signed him well into the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfl-giants.com/2010/giants-players-performance-based-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Sorgi is Giants backup QB</title>
		<link>http://www.nfl-giants.com/2010/jim-sorgi-is-giants-backup-qb/</link>
		<comments>http://www.nfl-giants.com/2010/jim-sorgi-is-giants-backup-qb/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[David carr]]></category>
		<category><![CDATA[Jim Sorgi]]></category>

		<guid isPermaLink="false">http://www.nfl-giants.com/?p=1364</guid>
		<description><![CDATA[Reports are coming in that the Giants have signed former Colts backup QB Jim Sorgi to a one-year deal. Since Carr is gone the Giants had to do something and if Sorgi is healthy this seems as good as any other move the Giants could have made. You have to think he&#8217;ll either beat out [...]]]></description>
			<content:encoded><![CDATA[<p>Reports are coming in that the Giants have signed former Colts backup QB Jim Sorgi to a one-year deal. Since Carr is gone the Giants had to do something and if Sorgi is healthy this seems as good as any other move the Giants could have made. You have to think he&#8217;ll either beat out Rhett Bomar (or be cut cause his health is an issue)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfl-giants.com/2010/jim-sorgi-is-giants-backup-qb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the New York Football Giants Antrel Rolle</title>
		<link>http://www.nfl-giants.com/2010/welcome-to-the-new-york-football-giants-antrel-rolle/</link>
		<comments>http://www.nfl-giants.com/2010/welcome-to-the-new-york-football-giants-antrel-rolle/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antrel Rolle]]></category>
		<category><![CDATA[Kenny Phillips]]></category>

		<guid isPermaLink="false">http://www.nfl-giants.com/?p=1361</guid>
		<description><![CDATA[The Giants have a real safety in addition to Kenny Phillips. In a sweet move, the Giants eliminated their biggest need by getting a safety who can cover. Rolle, a 27 year-old, 5 year vet is actually a converted CB. He played in his first pro bowl last season.
He seems like a good guy. Rolle [...]]]></description>
			<content:encoded><![CDATA[<p>The Giants have a real safety in addition to Kenny Phillips. In a sweet move, the Giants eliminated their biggest need by getting a safety who can cover. Rolle, a 27 year-old, 5 year vet is actually a converted CB. He played in his first pro bowl last season.</p>
<p><a href="http://www.giants.com/news/headlines/story.asp?story_id=43979" target="_blank">He seems like a good guy</a>. Rolle basically says that the Cardinals would have matched any offer but he felt home when he met with Giants&#8217; coaches.</p>
<p>Aaron Rouse is gone. The Giants could still draft a safety &#8211; the guys on our roster after Phillips and Rolle seem pretty replaceable &#8211; it&#8217;s just no longer a huge need.</p>
<p>I assume the Giants no longer have any interest in Darren Sharper (unrestricted free agent, New Orleans Saints), Antoine Bethea (restricted free agent, Indianapolis Colts), and Oshiomogho Atogwe (restricted free agent, St. Louis Rams).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfl-giants.com/2010/welcome-to-the-new-york-football-giants-antrel-rolle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 round mock has the Giants taking&#8230;</title>
		<link>http://www.nfl-giants.com/2010/1358/</link>
		<comments>http://www.nfl-giants.com/2010/1358/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL draft]]></category>
		<category><![CDATA[Anthony Dixon]]></category>
		<category><![CDATA[Brian Price]]></category>
		<category><![CDATA[Chad Jones]]></category>
		<category><![CDATA[Sean Lee]]></category>

		<guid isPermaLink="false">http://www.nfl-giants.com/?p=1358</guid>
		<description><![CDATA[Walter Football&#8217;s 4 round mock draft has the Giants taking:
1) Brian Price, DT
2) Chad Jones, S
3) Anthony Dixon, RB
4) Sean Lee, MLB
I think the positions make sense, but maybe a little too much sense. I don&#8217;t think I&#8217;ve ever seen the Giants pick the same positions we fans think they need most in the early [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://walterfootball.com/draft2010.php" target="_blank">Walter Football&#8217;s</a> 4 round mock draft has the Giants taking:</p>
<p>1) Brian Price, DT<br />
2) Chad Jones, S<br />
3) Anthony Dixon, RB<br />
4) Sean Lee, MLB</p>
<p>I think the positions make sense, but maybe a little too much sense. I don&#8217;t think I&#8217;ve ever seen the Giants pick the same positions we fans think they need most in the early rounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfl-giants.com/2010/1358/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants will be the first NFL team to monitor players&#8217; heart rates</title>
		<link>http://www.nfl-giants.com/2010/giants-will-be-the-first-nfl-team-to-monitor-players-heart-rates/</link>
		<comments>http://www.nfl-giants.com/2010/giants-will-be-the-first-nfl-team-to-monitor-players-heart-rates/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 00:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Giants business]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.nfl-giants.com/?p=1356</guid>
		<description><![CDATA[The Giants this off season will be monitoring the heart rates of 15 players as a kind of test study to see if they can identify when players overtrain and stuff. Apparently runners and other track and other endurance athletes have been doing this a while &#8211; a lower heart rate at rest indicates better [...]]]></description>
			<content:encoded><![CDATA[<p>The Giants this off season <a href="http://www.nj.com/giants/index.ssf/2010/02/ny_giants_taking_a_cue_from_en.html" target="_blank">will be monitoring</a> the heart rates of 15 players as a kind of test study to see if they can identify when players overtrain and stuff. Apparently runners and other track and other endurance athletes have been doing this a while &#8211; a lower heart rate at rest indicates better conditioning and there are implications for how much recovery time is needed.</p>
<p>Surprisingly, no NFL team has yet to do it according to a quote in this article. Let&#8217;s hope it helps cut down on injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfl-giants.com/2010/giants-will-be-the-first-nfl-team-to-monitor-players-heart-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it&#8217;ll be tough for the Giants or anyone to sign Dansby</title>
		<link>http://www.nfl-giants.com/2010/why-itll-be-tough-for-the-giants-or-anyone-to-sign-dansby/</link>
		<comments>http://www.nfl-giants.com/2010/why-itll-be-tough-for-the-giants-or-anyone-to-sign-dansby/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Giants players]]></category>
		<category><![CDATA[Karlos Dansby]]></category>

		<guid isPermaLink="false">http://www.nfl-giants.com/?p=1354</guid>
		<description><![CDATA[The uncertainty of the future salary cap means that even if we have an uncapped year, a signing now will impact future capped years:
Can’t a team just front-load a contract to take advantage of the uncapped year?
No, this would be difficult to do. That is because, according to the CBA, any salary decrease of greater [...]]]></description>
			<content:encoded><![CDATA[<p>The uncertainty of the future salary cap means that even if we have an uncapped year, a signing now will impact future capped years:</p>
<p>Can’t a team just front-load a contract to take advantage of the uncapped year?</p>
<p>No, this would be difficult to do. That is because, according to the CBA, any salary decrease of greater than 50% from one year to the next becomes signing bonus and thus is spread out over the life of the deal. For example, if the Patriots signed Vince Wilfork to a deal with a $20M salary in 2010 (uncapped) and a $4M salary in 2011 (capped), then that is a decrease of more than 50% ($10M), that $16M difference would become signing bonus and pro-rated over the life of the deal; if it was a four-year deal, then it would count as $4M/year, so the 2010 cap charge would reduce to $8M ($20M &#8211; $16M + $4M), and the 2011-2013 charges would increase by $4M.</p>
<p>And here is the link:<br />
<a href="http://www.patsfans.com/new-england-patriots/messageboard/10/313167-uncapped-year-faq.html" target="_blank">http://www.patsfans.com/new-england-patriots/messageboard/10/313167-uncapped-year-faq.html</a></p>
<p>So the Giants (nor any NFL team) can&#8217;t simple give Dansby 20 million this year and then a few million per after that. They might be able to give him a one-year deal for a bunch of money but that&#8217;s not how you build a team and I don&#8217;t see the Giants doing it. Players like longer term deals anyway for the security (which is why they don&#8217;t like the franchise tag).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfl-giants.com/2010/why-itll-be-tough-for-the-giants-or-anyone-to-sign-dansby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you Antonio Pierce!</title>
		<link>http://www.nfl-giants.com/2010/thank-you-antonio-pierce/</link>
		<comments>http://www.nfl-giants.com/2010/thank-you-antonio-pierce/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 10:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Giants players]]></category>
		<category><![CDATA[Antonio pierce]]></category>
		<category><![CDATA[plaxico burress]]></category>

		<guid isPermaLink="false">http://www.nfl-giants.com/?p=1352</guid>
		<description><![CDATA[The New York Giants are parting ways with Antonio Pierce who had one more year remaining on his contract (due to earn $4.75 million in salary in 2010).
Anyway, thank you to a guy who spent five years with the Giants, led the team in tackles three times, was team captain three times, and was voted [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Giants are parting ways with Antonio Pierce who had one more year remaining on his contract (due to earn $4.75 million in salary in 2010).</p>
<p>Anyway, thank you to a guy who spent five years with the Giants, led the team in tackles three times, was team captain three times, and was voted to the Pro Bowl once. He&#8217;ll be remembered as a good Giant although there have been complaints about his performance and the fact that he was with Plax when the dude shot himself.</p>
<p>According to Pierce this cut wasn&#8217;t about his health (he ended the season on IR) or his play: </p>
<p>“I was shocked at first, but I’m not the one up there up in the office, and they said they felt they needed to go in another direction,” said Pierce. “They said it wasn’t my health, or the way I played, but just that – that they were going in another direction. We left everything smooth and peaceful and I’m happy about that – I felt like I said everything I needed to say to them. I’ve loved my time in New York and won’t have anything but good feelings about being with this team.”</p>
<p>I&#8217;m guessing that other direction means younger and faster. Giants fans will be fine with that, I know I am, but I still appreciate what Pierce did while he was here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfl-giants.com/2010/thank-you-antonio-pierce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenny Phillips recovery ahead of schedule</title>
		<link>http://www.nfl-giants.com/2010/kenny-phillips-recovery-ahead-of-schedule/</link>
		<comments>http://www.nfl-giants.com/2010/kenny-phillips-recovery-ahead-of-schedule/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Giants players]]></category>
		<category><![CDATA[Kenny Phillips]]></category>

		<guid isPermaLink="false">http://www.nfl-giants.com/?p=1350</guid>
		<description><![CDATA[This article has an encouraging quote from Kenny Phillips regarding his knee:
“It’s fixable, very fixable. A lot of guys have had it,” Phillips said, though he was told it’s rare for a younger player to suffer from it. “It should be a full recovery.”
Interestingly, and I&#8217;m not sure it&#8217;s encouraging, further down the article they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nj.com/giants/index.ssf/2010/02/ny_giants_kenny_phillips_ahead.html" target="_blank">This article</a> has an encouraging quote from Kenny Phillips regarding his knee:</p>
<p>“It’s fixable, very fixable. A lot of guys have had it,” Phillips said, though he was told it’s rare for a younger player to suffer from it. “It should be a full recovery.”</p>
<p>Interestingly, and I&#8217;m not sure it&#8217;s encouraging, further down the article they talk about why Phillips play improved in 2009. Scarily it&#8217;s because he stopped listening to the coaches and &#8220;just played&#8221;. Maybe I&#8217;m reading too much into this but shouldn&#8217;t the coaches be putting guys in the best possible position?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfl-giants.com/2010/kenny-phillips-recovery-ahead-of-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Peyton Manning win another Super Bowl?</title>
		<link>http://www.nfl-giants.com/2010/will-peyton-manning-win-another-super-bowl/</link>
		<comments>http://www.nfl-giants.com/2010/will-peyton-manning-win-another-super-bowl/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nfl-giants.com/2010/will-peyton-manning-win-another-super-bowl/</guid>
		<description><![CDATA[He&#8217;s a good QB, no doubt about that. He&#8217;s gotten into the big game twice and he&#8217;s in his 30s. I&#8217;d guess he has at least 5 good years left.
In the regular season. The question is do you trust him to come up big over and over again in the post season? Some would say [...]]]></description>
			<content:encoded><![CDATA[<p>He&#8217;s a good QB, no doubt about that. He&#8217;s gotten into the big game twice and he&#8217;s in his 30s. I&#8217;d guess he has at least 5 good years left.</p>
<p>In the regular season. The question is do you trust him to come up big over and over again in the post season? Some would say that Peyton is still looking for his first good post season run from start to finish because of that pick he threw (and the almost pick a little earlier).</p>
<p>So is Peyton clutch and will he get another chance to show it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfl-giants.com/2010/will-peyton-manning-win-another-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Osi Umenyiora becoming too big a distraction?</title>
		<link>http://www.nfl-giants.com/2010/is-osi-umenyiora-becoming-too-big-a-distraction/</link>
		<comments>http://www.nfl-giants.com/2010/is-osi-umenyiora-becoming-too-big-a-distraction/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 08:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Giants players]]></category>
		<category><![CDATA[Osi Umenyiora]]></category>

		<guid isPermaLink="false">http://www.nfl-giants.com/?p=1344</guid>
		<description><![CDATA[On a WFAN interview, Osi said he would quit football if he&#8217;s not a starter next season. This could mean that he&#8217;ll work his ass off to make sure he earns a starting spot.
Or it could mean that he&#8217;s feeling entitled and attention-starved and willing to do crazy stuff (like give up millions of dollars)&#8230;
We&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>On <a href="http://www.wfan.com/topic/play_window.php?audioType=Episode&#038;audioId=4362497" target="_blank">a WFAN interview</a>, Osi said he would quit football if he&#8217;s not a starter next season. This could mean that he&#8217;ll work his ass off to make sure he earns a starting spot.</p>
<p>Or it could mean that he&#8217;s feeling entitled and attention-starved and willing to do crazy stuff (like give up millions of dollars)&#8230;</p>
<p>We&#8217;ve also got articles on this from <a href="http://www.nj.com/giants/index.ssf/2010/02/ny_giants_de_osi_umenyiora_say.html" target="_blank">Mike G</a> and <a href="http://www.nydailynews.com/blogs/giants/2010/02/osi-absolutely-serious-about-r.html" target="_blank">Ralph V</a>. Seems like he just wants more money and knows as a backup he won&#8217;t likely get it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfl-giants.com/2010/is-osi-umenyiora-becoming-too-big-a-distraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
